Colors and grayscale table:
Color order: | RGB | RBG | GRB | BRG | GBR | BGR
Zoom: -- | ++
Color table:
+----+--------------------------------+
|GB\R| 0 1 2 3 4 5 6 7 8 9 A B C D E F+
|----+--------------------------------+
|  00|                                |
|  04|                                |
|  08|                                |
|  0C|                                |
|  0F|                                |
|  40|                                |
|  44|                                |
|  48|                                |
|  4C|                                |
|  4F|                                |
|  80|                                |
|  84|                                |
|  88|                                |
|  8C|                                |
|  8F|                                |
|  C0|                                |
|  C4|                                |
|  C8|                                |
|  CC|                                |
|  CF|                                |
|  F0|                                |
|  F4|                                |
|  F8|                                |
|  FC|                                |
|  FF|                                |
|----+--------------------------------+
Grayscale: